30A(A400)

10.7-11.2 400±25CPS 1.5 MAX 4 MAX 30±2% --- 0.065 MAX
9E(E950) 11.8-12.2 400±25CPS 1.5 MAX 4 MAX 30±2% --- 0.065 MAX
21E(E620) 11.8-12.2 400±25CPS 1.5 MAX 4 MAX 30±2% --- 0.065 MAX
22.5E(E560) 11.8-12.2 400±25CPS 1.5 MAX 4 MAX 30±2% --- 0.065 MAX
24E(E510) 11.8-12.2 400±25CPS 1.5 MAX 4 MAX 30±2% --- 0.065 MAX
27E(E400) 11.8-12.2 400±25CPS 1.5 MAX 4 MAX 30±2% --- 0.065 MAX
30A(A400) 10.8-11.2 400±25CPS 1.5 MAX 2 MAX --- 20±2% 0.065 MAX
9E(E950) 11.8-12.2 400±25CPS 1.5 MAX 2 MAX --- 20±2% 0.065 MAX
21E(E620) 11.8-12.2 400±25CPS 1.5 MAX 2 MAX --- 20±2% 0.065 MAX
22.5E(E560) 11.8-12.2 400±25CPS 1.5 MAX 2 MAX --- 20±2% 0.065 MAX
24E(E510) 11.8-12.2 400±25CPS 1.5 MAX 2 MAX --- 20±2% 0.065 MAX
27E(E400) 11.8-12.2 400±25CPS 1.5 MAX 2 MAX --- 20±2% 0.065 MAX
30A(A400) 10.8-11.2 400±25CPS 1.5 MAX 2 MAX --- 20±2% 0.065 MAX
9E(E950) 11.8-12.2 400±25CPS 1.5 MAX 2 MAX --- 20±2% 0.065 MAX
21E(E620) 11.8-12.2 400±25CPS 1.5 MAX 2 MAX --- 20±2% 0.065 MAX
22.5E(E560) 11.8-12.2 400±25CPS 1.5 MAX 2 MAX --- 20±2% 0.065 MAX
24E(E510) 11.8-12.2 400±25CPS 1.5 MAX 2 MAX --- 20±2% 0.065 MAX
27E(E400) 11.8-12.2 400±25CPS 1.5 MAX 2 MAX --- 20±2% 0.065 MAX
Welcome to Caspian Ro